FINAL RELEASE – SPRING 2022
Please click on the PRINT links below to open pdf versions of each of the handouts. From there they can be downloaded or printed.
PLEASE NOTE: There is NO Cooperating Agreement with Brokers.
Name | Style | Lot | Price | Sq. Ft. | |
---|---|---|---|---|---|
Sandpiper A | Bungalow | 44, 47 | $699,900 | 1,246 | VIEW/PRINT |
Sandpiper B | Bungalow | 39 | $699,900 | 1,246 | VIEW/PRINT |
Kingfisher A | Bungalow | 45, 46 | $709,900 | 1,273 | VIEW/PRINT |
Goldfinch END A | Bungalow | 43 | $719,900 | 1,255 | VIEW/PRINT |
Goldfinch COR A | Bungalow | 48 | $739,900 | 1,259 | VIEW/PRINT |
SITE PLAN | VIEW/PRINT | ||||
QUALITY FEATURES | VIEW/PRINT |
*Price includes Lot Premium. Lots back onto Greenspace and Serenity Pond.
Elevations are fixed. Purchasers may choose unit number.
Prices and specifications subject to change without notice E.&O.E.