FINAL RELEASE – SPRING 2022
Please click on the PRINT links below to open pdf versions of each of the handouts. From there they can be downloaded or printed.
PLEASE NOTE: There is NO Cooperating Agreement with Brokers.
Name | Style | Lot | Sq. Ft. | Starting from | |
---|---|---|---|---|---|
Sandpiper A | Bungalow | 44, 47 | 1,246 | $649,900 | VIEW/PRINT |
Sandpiper B | Bungalow | 39 | 1,246 | $649,900 | VIEW/PRINT |
Kingfisher A | Bungalow | 46 | 1,273 | $659,900 | VIEW/PRINT |
Goldfinch END A | Bungalow | 43 | 1,255 | $674,900 | VIEW/PRINT |
Goldfinch COR A | Bungalow | 48 | 1,259 | $689,900 | VIEW/PRINT |
SITE PLAN | VIEW/PRINT | ||||
QUALITY FEATURES | VIEW/PRINT |
*Price includes Lot Premium. Lots back onto Greenspace and Serenity Pond.
Elevations are fixed. Purchasers may choose unit number.
Prices and specifications subject to change without notice E.&O.E.